Software
Henderson Library (Statesboro) – Computer Locations
Software by location.
Name | Location |
---|---|
Adobe Creative Cloud | 2nd Floor Main Computers (Near Student Helpdesk) |
Adobe Acrobat DC | All computers |
Ansys | 2nd floor Back Computers (Past vending machines) |
ArcGIS Desktop | 2nd Floor Main Computers (Near Student Helpdesk) |
ArcGIS Pro | 2nd Floor Main Computers (Near Student Helpdesk) |
Architecture (AutoDesk) | 2nd floor Back Computers (Past vending machines) |
AutoCAD (AutoDesk) | 2nd floor Back Computers (Past vending machines) |
Bloomberg | 2nd floor - Machine with white monitors near Writing Center |
Circuit Design | 2nd floor Back Computers (Past vending machines) |
Civil 3D (AutoDesk) | 2nd floor Back Computers (Past vending machines) |
Eclipse | 1st floor Main Computers |
Google Earth | All Computers |
Endnote 9 | All Computers |
Dev C++ | 1st Floor Main Computers |
JMP Pro 16 | Study Rooms |
LabView | 1st floor Main Computers |
Maple | 2nd floor Back Computers (Past vending machines) |
MathCad Prime | 2nd floor Back Computers (Past vending machines) |
Mathematica 11.3 | 2nd floor Back Computers (Past vending machines) |
MATLAB | 2nd floor Back Computers (Past vending machines) |
Microsoft Office 365 | All computers |
Navisworks (AutoDesk) | 2nd floor Back Computers (Past vending machines) |
Notepad++ | All computers except iMacs |
NVivo | 2nd Floor Main Computers (Near Student Helpdesk) |
Primavera P6 | 1st floor Main Computers with dual monitors, look for labels 1200X001-1200X014 |
PuTTY | All computers except iMacs |
QuickTime | 2nd floor - iMacs |
Lockdown Browser | All computers except iMacs |
R Project | Study Rooms |
Revit (AutoDesk) | 2nd floor Back Computers (Past vending machines) |
SAP Business Client | 1st floor Main Computers |
SAS | Study rooms |
SolidWorks | 2nd floor Back Computers (Past vending machines) |
SPSS | All computers |
Stata | 1st floor Main Computers and 2nd floor iMacs |
Visual Studio 2015 | 1st floor Main Computers |
VMWare Workstation | 1st floor Main Computers |
MSC Adams | 2nd floor Back Computers (Past vending machines) |
Lane Library (Savannah) – Computer Locations
Name | Location |
---|---|
Adobe Creative Cloud Suite* | All computers |
Adobe Acrobat DC | All computers |
Eclipse Photon | All computers |
EndNote X7 | All computers |
Google Chrome | All computers |
iTunes | All computers |
Lockdown Browser | All computers |
Maple 2018 | All computers |
Mathcad | All computers |
Matlab | All computers |
Microsoft Edge | All computers |
Microsoft Internet Explorer | All computers |
Microsoft Office 2016 | All computers |
Notepad++ | All computers |
Praat (phonetics) | Only on # 164 - 166 |
PuTTY | All computers |
Revit (Autodesk) | Only on # 164 - 166 |
SSH Secure Shell | All computers |
SolidWorks | Only on # 164 - 166 |
SPSS 25 | All computers |
VLC | All computers |
WinSCP | All computers |
Wolfram Mathematica | All computers |
Adobe Creative Cloud Suite | Location |
---|---|
Adobe After Effects CC | All computers |
Adobe Animate CC | All computers |
Adobe Audition CC | All computers |
Adobe Bridge CC | All computers |
Adobe Character Animator CC | All computers |
Adobe Dreamweaver CC | All computers |
Adobe Extension Manager CC/C56 | All computers |
Adobe Fireworks C56 | All computers |
Adobe Flashbuilder 4.7 | All computers |
Adobe Fuse CC Beta | All computers |
Adobe Illustrator CC | All computers |
Adobe InCopy CC | All computers |
Adobe InDesign CC | All computers |
Adobe Lightroom CC | All computers |
Adobe Media Encoder CC | All computers |
Adobe Muse CC | All computers |
Adobe Photoshop CC | All computers |
Adobe Prelude CC | All computers |
Adobe Premiere Pro CC | All computers |
Adobe SpeedGrade CC | All computers |
Adobe XD CC | All computers |
Learning Commons Building (Savannah) – Computer Locations
Name | Location |
---|---|
Adobe Creative Cloud Suite* | All computers |
Adobe Acrobat DC | All computers |
Eclipse Photon | PC only |
Garage Band | Macs only |
iMovie | Macs only |
iTunes | Macs only |
iWork (Keynote, Numbers, Pages) | Macs only |
Lockdown Browser | All computers |
Maple 2018 | PC only |
Matlab | PC only |
Microsoft Internet Explorer | PC only |
Microsoft Office 2016 | All computers |
Microsoft Visual Studio 2015 | PC only |
Mozilla Firefox | PC only |
Notepad++ | PC only |
PuTTY | PC only |
Safari | Macs only |
SPSS 25 | PC only |
VLC | PC only |
WinSCP | PC only |
Xcode | Macs only |
Adobe Creative Cloud Suite | Location |
---|---|
Adobe After Effects CC | All computers |
Adobe Animate CC | All computers |
Adobe Audition CC | All computers |
Adobe Bridge CC | All computers |
Adobe Character Animator CC | All computers |
Adobe Dreamweaver CC | All computers |
Adobe Extension Manager CC/C56 | All computers |
Adobe Fireworks C56 | All computers |
Adobe Flashbuilder 4.7 | All computers |
Adobe Fuse CC Beta | All computers |
Adobe Illustrator CC | All computers |
Adobe InCopy CC | All computers |
Adobe InDesign CC | All computers |
Adobe Lightroom CC | All computers |
Adobe Media Encoder CC | All computers |
Adobe Muse CC | All computers |
Adobe Photoshop CC | All computers |
Adobe Prelude CC | All computers |
Adobe Premiere Pro CC | All computers |
Adobe SpeedGrade CC | All computers |
Adobe XD CC | All computers |
Last updated: 8/3/2021