| 19th century music | PER ML 1 .N77 |
| A A P G bulletin | PER TN 860 .A3 |
| A A R P the magazine | PER HQ 1060 .M62 |
| A B A journal | PER K 1 .M386 |
| A C I materials journal | PER TA 680 .A5151 |
| A C I structural journal | PER TA 680 .A5155 |
| A L A N review. | PER Z 1037.A1 A87 |
| A S E E prism. | PER T 61 .A3 |
| A T E newsletter. | PER LB 2157 .A3 A21 |
| Abstracts of papers presented to the AMS. | PER QA 1
.A517 |
| Academe. | PER LB 2301 .A3 |
| Academy of Management journal. | PER HD 28
.A24 |
| Academy of Management review. | PER HD 28
.A2405 |
| Acarologia. | PER QL 458 .A2 A2 |
| Acoustics today | PER QC 221 .A46 |
| Acta physiologica | PER QP 1 .A276 |
| Action in teacher education. | PER LB 1715
.A39 |
| Addictive behaviors. | PER RC 565 .A33 |
| Administrative law review. | PER JA 1 .A38 |
| Administrative theory & praxis. | PER JA 1
.D521 |
| Adolescence. | PER HQ 793 .A44 |
| Adult education quarterly. | PER LC 5201 .A331 |
| Adult learning. | PER LC 5201 .A385 |
| Advances in financial education | PER HG152.
A48 |
| Advertising age. | PER HF 5801 .A276 |
| Afro-Hispanic review. | PER PQ 7081 .A1 A36 |
| Agenda. | PER PN 1010 .A34 |
| Air transport world. | PER HE 9761.1 .A45 |
| Alternatives. | PER HC 59.7 .A776 |
| American anthropologist. | PER GN 1 .A5 |
| American antiquity. | PER E 51 .A51 |
| American ceramics. | PER NK 4005 .A46 |
| American choral review. | PER ML 1 .A46 |
| American craft. | PER NK 1 .C732 |
| American economic review. | PER HB 1 .E26 |
| American ethnologist. | PER GN 1 .A53 |
| American fern journal. | PER QK 520 .A6 |
| American heritage. | PER E 171 .A43 |
| American historical review. | PER E 171 .A57 |
| American journal of archaeology. | PER CC 1
.A61 |
| American journal of botany. | PER QK 1 .B345 |
| American journal of clinical nutrition. | PER RC 584
.A51 |
| American journal of community psychology. | PER RA 790
.A1 A47 |
| American journal of comparative law. | PER K 1
.M439 |
| American journal of economics and sociology. | PER H 1
.A48 |
| American journal of education. | PER L 11
.S551 |
| American journal of family therapy. | PER RC 488.5
.J462 |
| American journal of health education. | PER LB 3401
.A57 |
| American journal of health promotion. | PER RA 427.8
.A43 |
| American journal of nursing. | PER RT 1 .A5 |
| American journal of orthopsychiatry. | PER RA 790 .A1
A5 |
| American journal of physical medicine … | PER RM 735 .A1
A743 |
| American journal of physics. | PER QC 1 .A56 |
| American journal of physiology. | PER QP 1 .A5 |
| American journal of political science. | PER JA 1
.M51 |
| American journal of psychiatry. | PER RC 321
.A521 |
| American journal of psychology. | PER BF 1 .A5 |
| American journal of public health. | PER RA 421
.A51 |
| American journal of science. | PER Q 1 .A5 |
| American journal of sociology. | PER HM 1 .A7 |
| American midland naturalist. | PER QH 1 .A35 |
| American mineralogist. | PER QE 351 .A7 |
| American music teacher. | PER ML 1 .A5 |
| American naturalist. | PER QH 1 .A5 |
| American paleontologist. | PER QE 701 .A43 |
| American philosophical quarterly. | PER B 1
.A65 |
| American poetry review. | PER PS 580 .A44 |
| American printer. | PER Z 119 .I563 |
| American psychologist. | PER BF 1 .A55 |
| American school board journal. | PER L 11 .A8 |
| American sociological review. | PER HM 1 .A75 |
| American theatre. | PER PN 2000 .A521 |
| Anglican and Episcopal history. | PER BX 5800
.H51 |
| Animal behaviour. | PER QL 750 .B711 |
| Annals of statistics. | PER HA 1 .A83 |
| Annals of the Association of Amer. Geographers. | PER G
3 .A7 |
| Annals of the Entomological Soc. of America. | PER QL
461 .E62 |
| Annals of the Missouri Botanical Garden. | PER QK 1
.M65 |
| Anthropology & education quarterly. | PER LB 45
.C672 |
| Anthropology and humanism. | PER GN 1 .A6956 |
| Antigonish review. | PER PN 2 .A65 |
| Antipodes. | PER PR 9600 .A57 |
| Aperture. | PER TR 1 .A62 |
| Applied econometrics and international development | PER
HB 139 .A66 |
| Applied economics letters. | PER HB 1 .A6655 |
| Applied economics. | PER HB 1 .A665 |
| Applied financial economics. | PER HG 11 .A77 |
| Applied nursing research. | PER RT 1 .A66 |
| Applied physics letters. | PER QC 1 .A74 |
| Applied spectroscopy. | PER QD 71 .B81 |
| Architectural digest (at RESERVE) | PER NA 730 .C2
A7 |
| Architectural record. | PER NA 1 .A6 |
| Archives of general psychiatry. | PER RC 321
.A661 |
| Archives of neurology. | PER RC 321 .A671 |
| Archives of psychiatric nursing. | PER RC 440
.A722 |
| Archives of sexual behavior. | PER HQ 1 .A7 |
| Ariel. | PER PR 1 .R352 |
| Art & antiques. | PER N 6505 .A552 |
| Art bulletin. | PER N 11 .C41 |
| Art education. | PER N 81 .A86 |
| Art in America. | PER N 1 .A431 |
| Art journal. | PER N 1 .P3511 |
| Artforum international. | PER N 1 .A815 |
| Arthritis today. | PER RC 933 .A1 A77 |
| ARTnews. | PER N 1 .H911 |
| Arts and activities. | PER L 11 .J881 |
| Artweek. | PER N 1 .A828 |
| Astronomical journal. | PER QB 1 .A3 |
| Astrophysical journal. | PER QB 1 .A92 |
| Atlanta. | PER HF 296 .A854 |
| Atlantic monthly. | PER AP 2 .A84 |
| Audubon. | PER QL 671 .B52 |
| Auk. | PER QL 671 .N91 |
| Aviation week & space technology. | PER TL 501
.A8114 |
| Basic and applied social psychology. | PER HM 251
.B4413 |
| Behavior genetics. | PER QH 431 .A1 B44 |
| Behavior Research Methods | PER BF 180 .B42 |
| Behavior therapy. | PER RC 489 .B4 B435 |
| Behavioral disorders. | PER LB 1051 .B38 |
| Behavioral ecology and sociobiology. | PER QL 750
.B533 |
| Behavioral neuroscience. | PER BF 1 .B39 |
| Behaviour & information technology. | PER QA 75.5
.B44 |
| Behaviour research and therapy. | PER RC 321
.B4 |
| Better homes and gardens (at RESERVE) | PER NA 7100
.B45 |
| Biochemical genetics. | PER QH 431 .B54 |
| Biological bulletin. | PER QH 301 .Z61 |
| Biological psychology. | PER QP 360 .B57 |
| Biological reviews of the Cambridge … | PER QH 301
.C243 |
| Biotechnic & histochemistry. | PER QH 237 .A1
S81 |
| Black enterprise. | PER E 185.8 .B5 |
| Black music research journal. | PER ML 3356
.B58 |
| Blake. | PER PR 4147 .B471 |
| Blue & gray magazine. | PER E 461 .B64 |
| Booklist. | PER Z 1035 .A1 B651 |
| Botanical review. | PER QK 1 .B335 |
| Botany | PER QK 1 .C286 |
| Brain, behavior and evolution. | PER QL 750
.B48 |
| British journal of clinical psychology. | PER BF 1
.B7231 |
| British journal of educational psychology | PER LB 1051
.A2 J662 |
| British journal of social psychology. | PER BF 1
.B7232 |
| British jrnl of politics & international
relations. | PER DA 589.7 .B76 |
| Brittonia. | PER QK 1 .B875 |
| Bryologist. | PER QK 534 .B7 |
| Building Safety Journal | PER TH1. B847 |
| Bulletin - Council for Research in Music
Education. | PER ML 1 .C68 |
| Bulletin of the A M S. | PER QA 1 .A521 |
| Bulletin of the Metropolitan Museum of Art. | PER N 610
.A4 |
| Business education forum. | PER HF 1101 .U121 |
| Business history review. | PER HF 5001 .B8263 |
| Business history. | PER HF 11 .B9 |
| Business horizons. | PER HF 5001 .B82.8 |
| Business today. | PER HF 5001 .P6921 |
| Business week. | PER HF 5001 .M31 |
| C E A critic. | PER PE 1011 .C22 |
| Cambio 16. | PER HC 381 .C33 |
| Canadian entomologist. | PER QL 461 .C2 |
| Canadian field-naturalist. | PER QH 1 .O82 |
| Canadian geographer. | PER G 1 .C21 |
| Canadian journal of African studies. | PER DT 19.9 .C3
B821 |
| Canadian journal of behavioural science. | PER BF 1
.C27 |
| Canadian journal of experimental psychology. | PER BF 1
.C32 |
| Canadian journal of zoology. | PER QL 1 .C285 |
| Canadian literature. | PER PR 9100 .C25 |
| Canadian psychology. | PER BF 1 .A152 |
| Cancer nursing. | PER RC 266 .C35 |
| Car and driver. | PER TL 236 .S6641 |
| Castanea. | PER QK 1 .J91 |
| Ceramic review. | PER TP 808 .C47 |
| Ceramics monthly. | PER TP 785 .C44 |
| Chemical biology & drug design | PER QP552.P4
J69 |
| Chemical Society reviews. | PER QD 1 .C5851 |
| Child abuse & neglect. | PER HV 713 .C3815 |
| Child development. | PER HQ 750 .A1 .C45 |
| Childhood education. | PER LB 1141 .C5 |
| Children and youth services review. | PER HV 701
.C575 |
| Children's Literature Association quarterly. | PER PN
1008.2 .C481 |
| Children's literature in education. | PER Z 1037 .A1
C5 |
| China today. | PER DS 701 .C6431 |
| Choice. | PER Z 1035 .C5 |
| Choral journal. | PER ML 1 .C656 |
| Christian century. | PER BR 1 .C453 |
| Christianity & literature. | PER PN 49 .C492 |
| Christianity today. | PER BR 1 .C6418 |
| Chronicle of higher education. | PER LB 2300
.C495 |
| Cineaste. | PER PN 1993 .C5177 |
| Civil War times | PER E 461 .C563 |
| Clinical nurse specialist. | PER RT 82.8 .C57 |
| Clinical psychology review. | PER RC 467 .C587 |
| Clinics in sports medicine. | PER RC 1200
.C34 |
| Cognitive psychology. | PER BF 309 .C62 |
| Cognitive science. | PER BF 311 .C552 |
| Collection building. | PER Z 689 .C67 |
| College composition and communication. | PER PE 1001
.C6 |
| College English. | PER PE 1 .E521 |
| College student affairs journal. | PER LB 2341
.C7121 |
| College student journal. | PER LA 229 .C641 |
| Columbia journalism review. | PER PN 4700 .C64 |
| Commentary. | PER DS 101 .C661 |
| Communication arts. | PER NC 997.A1 C22 |
| Communication quarterly. | PER PN 4071 .T61 |
| Communication research reports. | PER P 87
.C65 |
| Communication studies. | PER PN 4001 .C451 |
| Communication theory | PER P87 .C59737 |
| Communication world. | PER HF 5718 .C651 |
| Communication, culture & critique | PER P87
.C597343 |
| Communication, journalism education today. | PER PN 4788
.C652 |
| Comparative parasitology. | PER QL 386 .H422 |
| Comparative politics. | PER JA 3 .C67 |
| Computers & education. | PER LB 2846 .C578 |
| Concord saunterer. | PER PS 3053 .C57 |
| Condor. | PER QL 671 .C74 |
| Congressional digest. | PER JK 1 .C651 |
| Conradiana. | PER PR 6005 .O4 Z5812 |
| Conservation biology. | PER QH 75 .A1 C665 |
| Construction specifier. | PER TH 425 .C6 |
| Constructor. | PER HD 9715 .A1 C6 |
| Consultant. | PER R 11 .C629 |
| Consumer reports (at RESERVE) | PER TX 335 .A1
C61 |
| Contemporary educational psychology. | PER LB 1051
.C678 |
| Contemporary French civilization. | PER DC 33.9
.C66 |
| Contemporary sociology. | PER HM 1 .C65 |
| Cooking for profit. | PER TX 901 .C66 |
| Copeia. | PER QL 1 .C65 |
| Corrections digest. | PER HV 7237 .C67 |
| Corrections today. | PER HV 7231 .P8531 |
| Counseling & human development. | PER LB 1027.5
.F563 |
| Counselor education and supervision. | PER LB 1731
.C85 |
| Crafts. | PER TT 1 .C73 |
| Crime control digest. | PER K 3 .R557 |
| Criminal justice review. | PER K 3 .R493 |
| Criminology and public policy | PER HV 6001
.C734 |
| Criminology. | PER HV 6001 .C681 |
| Critical inquiry. | PER NX 1 .C64 |
| Critical quarterly. | PER AP 4 .C887 |
| Critical review. | PER JC 599 .U5 C75 |
| Cultural anthropology. | PER GN 301 .C85 |
| CUR Quarterly | PER Q179 .9 .C68 |
| Curator. | PER QH 70 .C8 |
| Current digest of the post-Soviet press. | PER D 839
.C871 |
| Current history. | PER D4 10 .N44 |
| Current musicology. | PER ML 1 .C98 |
| Curriculum inquiry. | PER LB 1570 .C961 |
| Cytogenetic and genome research. | PER QH 431
.C952 |
| D. H. Lawrence review. | PER PR 6023 .A93
Z6234 |
| Daedalus. | PER Q 11 .B7 |
| Dance magazine. | PER GV 1580 .A531 |
| Death studies. | PER BF 789 .D4 D396 |
| Decision sciences journal of innovative education | PER
HD30.23. D423 |
| Decision sciences. | PER HD 30.23 .D4 |
| Developmental psychology. | PER BF 699 .D46 |
| Developmental review. | PER BF 721 .D45 |
| Dimensions of early childhood. | PER HQ 767.8
.D551 |
| Direction of Trade Statistics Quarterly. | PER HF 101
.I652C |
| Disability & society. | PER HV 1551 .D571 |
| Discover. | PER Q 1 .D57 |
| Dissent. | PER HX 1 .D58 |
| Diverse issues in higher education | PER LC 2701
.B451 |
| E R S spectrum. | PER LB 2805 .S743 |
| Early childhood education journal. | PER HV 854
.D381 |
| Early childhood research quarterly. | PER LB 1140 .A1
E2 |
| Early education and development. | PER LB 1101
.E27 |
| Earnshaw's infants-girls-boys wear review. | PER TT 635
.A15 |
| Earth | PER QE 1 .G561 |
| Ebony. | PER AP 2 .E165 |
| Ecological monographs. | PER QH 540 .E28 |
| Ecology. | PER QH 540 .E3 |
| Econometrica. | PER HB 1 .E2 |
| Econometrics journal | PER HB 139 .E316 |
| Economic botany. | PER SB 1 .E3 |
| Economic geography. | PER HF 1021 .E4 |
| Economic geology. | PER QE 1 .E191 |
| Economic history review. | PER HC 10 .E4 |
| Economic journal. | PER HB 1 .E3 |
| Economica. | PER HB 1 .E5 |
| Economics letters. | PER HB 1 .E53 |
| Economist. | PER HG 11 .E2 |
| Education & training in developmental disabilities | PER
HV 894 .E32 |
| Education digest. | PER L 11 .E265 |
| Education U.S.A. | PER L 11 .E267 |
| Education week. | PER L 11 .E268 |
| Education. | PER L 11 .E2 |
| Educational action research. | PER LB 1028.24
.E38 |
| Educational facility planner. | PER LB 3201
.N144 |
| Educational forum. | PER L 11 .G46 |
| Educational leadership. | PER L 11 .E243 |
| Educational measurement, issues & practice. | PER LB
3051 .E27 |
| Educational planning. | PER LB 2806 .E391 |
| Educational psychologist. | PER LB 1051 .E35 |
| Educational studies in mathematics. | PER QA 1
.E35 |
| Educational studies. | PER L 11 .E463 |
| Educational technology research and development | PER LB
1028 .3 .E21 |
| Educational technology. | PER LB1043 .T342 |
| Educational theory. | PER L 11 .E55 |
| Educator. | PER TX 165 .A1 H6525 |
| EDUCAUSE review. | PER LB 2300 .E43 |
| Elementary school journal. | PER L 11 .C563 |
| Elements | PER QE 351 .E35 |
| English education. | PER L 13 .C661 |
| English journal. | PER PE 1 .E5 |
| English language notes. | PER PE 1 .E53 |
| Entrepreneur. | PER HF 5001 .I6744 |
| Environment. | PER UF 767 .I643 |
| Eos. | PER QE 500 .A61 |
| Esquire. | PER AP 2 .E8452 |
| Essential teacher | PER PE1128 .A2 E87 |
| Ethno-musicology. | PER ML 1 .E77 |
| Ethnos. | PER GN 1 .E88 |
| Ethos. | PER GN 270 .E85 |
| Evaluation & program planning. | PER H 62 .A1
E93 |
| Evolution. | PER QH 301 .S753 |
| Exceptional parent. | PER HQ 773 .E93 |
| Experimental parasitology. | PER
QL 757 .E9 |
| Explorations in economic history. | PER HC 10
.E85 |
| F A S E B journal. | PER QH 301 .F371 |
| Families in society. | PER HV 1 .F363 |
| Family relations. | PER HQ 1 .C63 |
| Family safety and health. | PER HV 676 .A1 F20 |
| Far Eastern economic review. | PER HC 411 .F18 |
| Film comment. | PER PN 1993 .V571 |
| Fine homebuilding. | PER TH 4805 .F55 |
| Flash art. | PER N 1.A1 F53 |
| Flexo. | PER Z 252.5 .F6 F631 |
| Florida anthropologist. | PER E 78 .F6 F58 |
| Florida historical quarterly. | PER F 306 .F67 |
| Florida scientist. | PER Q 11 .F66 |
| Food technology. | PER TP 370 .F63 |
| Forbes (at RESERVE) | PER HF 5001 .F6 |
| Foreign language annals. | PER PB 1 .F57 |
| Foreign policy analysis | PER J 26 .5 .F668 |
| Foreign service journal. | PER JX 1 .A532 |
| Fortune (at RESERVE) | PER HF 5001 .F7 |
| Francais dans le monde. | PER PC 2065 .F7 |
| French review. | PER PC 2001 .F75 |
| Futurist. | PER CB 158 .F88 |
| General linguistics. | PER P 1 .G32 |
| Genetics. | PER QH 431 .G43 |
| Genome. | PER QH 431 .A1 C251 |
| Geography teacher | PER G 72 .G442 |
| Geography. | PER G 73 .A15 |
| Geological Society of America bulletin. | PER QE 1
.G21 |
| Georgia business & economic conditions. | PER HC 107 .G4
A14 |
| Georgia county government. | PER JS 451 .G45
C672 |
| Georgia historical quarterly. | PER F 281
.G2975 |
| Georgia history today | PER F 281 .G353 |
| Georgia humanities. | PER AZ 513 .G4 G4 |
| Georgia journal of reading. | PER LB 1050 .G43 |
| Georgia journal of science. | PER Q 11 .G43 |
| Georgia music news. | PER ML 1 .G27 |
| Georgia operator. | PER TD 423 .G35 |
| Georgia review. | PER AP 2 .G375 |
| Georgia sheriff. | PER HV 7979 .B3 |
| Georgia Southern magazine. | PER LD 1963 .A3 G46
|
| Georgia trend. | PER HC 107 .G4 A45 |
| Georgia's cities. | PER JS 39 .G343 |
| Geriatric nursing. | PER RC 954 .G45 |
| Germanistik. | PER Z 2235 .A2 G4 |
| Global and planetary change. | PER QE 1 .G6 |
| Global Vedanta. | PER B 132. V3 G56 |
| Good housekeeping. (at RESERVE) | PER TX 1
.G72 |
| Gourmet. | PER TX 1 .G75 |
| Governing. | PER JK 2403 .G686 |
| Graphic arts monthly. | PER Z 119 .G872 |
| Ground water. | PER GB 1001 .G75 |
| Guardian weekly. | PER AP 4 .M281 |
| Guardian weekly. | PER AP 4 .M281 |
| H R Magazine. | PER HF 5549 .A2 P391 |
| Harper's. | PER AP 2 .H33 |
| Harvard business review. | PER HF 5001 .H3 |
| Harvard educational review. | PER L 11 .H31 |
| Health psychology. | PER R 726.5 .H434 |
| Health. | PER RA 773 .H931 |
| Heart & lung. | PER RC 681 .A1 H38 |
| Herpetological review. | PER QL 640 .H425 |
| Hispania. | PER PC 4001 .H7 |
| Hispanofila. | PER PQ 6001 .H55 |
| Historical archaeology. | PER E 11 .S625 |
| History and theory. | PER D 1 .H8173 |
| History of economic thought newsletter. | PER HB 75
.H546 |
| History of education quarterly. | PER L 11
.H671 |
| History today. | PER D 1 .H818 |
| History. | PER D 1 .H815 |
| Holistic nursing practice. | PER RT 1 .T61 |
| Home healthcare nurse. | PER RT 98 .H65 |
| Hormones and behavior. | PER QP 187 .A1 H65 |
| Hospitality design. | PER NA 7800 .R473 |
| Hotel & motel management. | PER TX 901
.H832 |
| House beautiful. | PER NA 1700 .H65 |
| Housing and society. | PER HD 7285 .H61 |
| Human communication research. | PER P 91.3
.H85 |
| Human development. | PER RC 952 .A2 V571 |
| Human factors. | PER T 58 .A2 H8 |
| Human performance. | PER BF 636 .A1 H87 |
| Human resource management review. | PER HF 5549.2 .U5
H83 |
| Humanistic psychologist | PER BF 204 . H866 |
| I E E E spectrum. | PER TK 1 .E551 |
| I E E E transactions on
education. | PER T 61 .I21 |
| I M F survey. | PER HG 3881 .I6197 |
| Ibis. | PER QL 671 .I3 |
| Independent banker. | PER HG 1501 .I5 |
| India quarterly. | PER DS 401 .I555 |
| Industrial marketing management. | PER HF 5415.12 .E8
I53 |
| Industrial relations. | PER HD 6951 .I5 |
| Industry week. | PER TS 300 .I74511 |
| Infant behavior and development. | PER BF 719
.I53 |
| Infection and immunity. | PER QR 1 .A47 A35 |
| Information systems research. | PER QA 76.27
.I534 |
| Instructor | PER L 11 .I555 |
| Instrumentalist. | PER ML 1 .I714 |
| Inter dependent. | PER D 839 .V571 |
| Interior design. | PER NK 1700 .D55 |
| International financial statistics. | PER HG 3881
.I626 |
| International journal for the psychology … | PER BL 53
.A1 I53 |
| International journal for vitamin … | PER QP 771
.I571 |
| International journal of acarology. | PER QL 458
.I61 |
| International journal of advertising. | PER HF 5801
.J596 |
| International journal of aging & human … | PER HQ 1060
.A332 |
| International journal of finance. | PER HG 3879
.I58 |
| International journal of forecasting. | PER H 61.4
.I57 |
| International journal of geomechanics | PER TA703
.I58 |
| International journal of sports medicine. | PER RC 1200
.I58 |
| International journal. | PER D 839 .I5 |
| International jrnl. of contemporary sociology. | PER HM
1 .I532 |
| International jrnl. of hospitality management. | PER TX
911.3 .M27 I56 |
| International jrnl. of mathematical … | PER QA 11 .A1
I5 |
| International jrnl. of production research. | PER TS 155
.A1 I64 |
| International jrnl. of research in marketing. | PER HF
5415.2 .I575 |
| International jrnl. of retail & distribution … | PER HF
5429.26 .R41 |
| International jrnl. of sociology of the family. | PER HQ
1 .I53 |
| International migration review. | PER JV 6001
.I551 |
| International nursing review. | PER RT 1
.I6731 |
| International philosophical quarterly. | PER B 1
.I2 |
| International political sociology | PER JA 76
.I67 |
| International review of education. | PER L 18
.I6 |
| International review of financial analysis. | PER HG 1
.I48 |
| International review of modern sociology | PER HM 1
.I581 |
| International review of retail, distribution … | PER HF
5428 .I6 |
| International social science journal. | PER H 1
.A2 |
| International studies perspectives | PER JZ1234
.I58 |
| International studies quarterly | PER D 839
.B22 |
| International studies review | PER D 839 .M436 |
| Int'l. jrnl. of construction education and
research | PER TH165 .I475 |
| Invertebrate biology. | PER QH 201 .A31 |
| Iowa review. | PER PS 501 .I68 |
| Irish literary supplement. | PER PR 8700 .I72 |
| J A M A. | PER R 15 .A482 |
| J C T. | PER LB 1570 .J671 |
| James Dickey newsletter. | PER PS 3507 .I267
Z73 |
| Jet. | PER E 185.5 .J4 |
| Joseph Conrad today. | PER PR 6005 .O4 Z754 |
| Journal for research in mathematics education. | PER QA
11 .A1 J68 |
| Journal for specialists in group work. | PER B F637 .C6
T631 |
| Journal for the education of the gifted. | PER LC 3993.9
.T3 |
| Journal for the scientific study of religion. | PER BL 1
.J6 |
| Journal of abnormal child psychology. | PER RJ 499 .A1
J57 |
| Journal of abnormal psychology | PER RC 321
.J73 |
| Journal of academic librarianship. | PER Z 671
.J58 |
| Journal of accounting & public policy. | PER H 97
.J66 |
| Journal of adolescent & adult literacy. | PER LB 1050
.J611 |
| Journal of advertising research. | PER HF 5801
.J6 |
| Journal of advertising. | PER HF5801 .J59 |
| Journal of aerospace engineering. | PER TL 501
.J6 |
| Journal of aesthetics & art criticism. | PER N 1
.J6 |
| Journal of African American history. | PER E 185
.J861 |
| Journal of alcohol & drug education. | PER HV 5128
.U5 |
| Journal of anthropological research. | PER GN 1
.S641 |
| Journal of anxiety disorders. | PER RC 531
.J68 |
| Journal of applied behavior analysis. | PER BF 636 .A1
J6 |
| Journal of applied communication research. | PER HM 258
.J671 |
| Journal of applied developmental psychology. | PER BF
636 .A1 J63 |
| Journal of applied physics. | PER QC 1 .J83 |
| Journal of applied physiology. | PER QP 1
.J722 |
| Journal of applied psychology. | PER BF 1 .J55 |
| Journal of applied sport psychology. | PER GV 706.4
.J66 |
| Journal of architectural engineering. | PER TA 630
.J66 |
| Journal of athletic training. | PER RC 1200
.J62 |
| Journal of bacteriology. | PER QR 1 .J6 |
| Journal of band research. | PER ML 1 .J83 |
| Journal of behavior therapy & exp. psychiatry. | PER RC
489 .B4 J65 |
| Journal of behavioral medicine. | PER R 726.5
.J68 |
| Journal of biological chemistry. | PER QP 501
.J7 |
| Journal of biomechanical engineering. | PER R 856 .A1
T72 |
| Journal of biopharmaceutical statistics. | PER RS 57
.J68 |
| Journal of bridge engineering. | PER TG 1
.J68 |
| Journal of business ethics | PER HF 5387 .J68 |
| Journal of business research. | PER HF 5001
.S671 |
| Journal of business venturing. | PER HB 615
.J6 |
| Journal of Caribbean literatures. | PER PN 849 .C3
J86 |
| Journal of cell biology. | PER QH 301 .J677 |
| Journal of chemical education. | PER QD 1 .J93 |
| Journal of child and family studies. | PER HQ 1
.J43 |
| Journal of clinical psychopharmacology. | PER RM 1
.J58 |
| Journal of cold regions engineering. | PER TA 713
.J68 |
| Journal of commerce | PER HF 1 .J683 |
| Journal of commonwealth and postcolonial ... | PER PR
9080 .A23 |
| Journal of Communication | PER P87 .J6 |
| Journal of communication disorders. | PER RC 423 .A1
J64 |
| Journal of community health nursing. | PER RT 98
.J6 |
| Journal of comparative physiology A. | PER QP1
.J7232 |
| Journal of comparative physiology B. | PER QP 1
.7232 |
| Journal of comparative psychology. | PER BF 1
.J572 |
| Journal of composites for construction. | PER TA 418.9
.C6 J616 |
| Journal of computing in civil engineering. | PER TA 345
.J67 |
| Journal of construction engineering … | PER TA 1
.A52361 |
| Journal of consulting & clinical psychology. | PER BF 1
.J5751 |
| Journal of consumer affairs. | PER HC 110 .C6
J65 |
| Journal of consumer marketing. | PER HF 5410
.J67 |
| Journal of contemporary psychotherapy. | PER RC 475
.J61 |
| Journal of continuing education in nursing. | PER RT 90
.J6 |
| Journal of counseling psychology. | PER B F637 .C6
J6 |
| Journal of creative behavior. | PER BF 408
.J65 |
| Journal of criminal justice. | PER HV 7231
.J62 |
| Journal of crustacean biology. | PER QL 435 .A1
J68 |
| Journal of curriculum studies. | PER L 16 .J68 |
| Journal of developmental & physical disabilities. | PER
HV 1551 .J681 |
| Journal of drug education. | PER HV 5808 .J68 |
| Journal of economic entomology. | PER SB 599
.J5 |
| Journal of economic literature. | PER HB 1 .J6 |
| Journal of economic perspectives. | PER HB 1
.J643 |
| Journal of education finance. | PER LB 2825
.J68 |
| Journal of education. | PER L 11 .J5 |
| Journal of educational computing research. | PER LB
1028.5 .J614 |
| Journal of educational measurement | PER LB 1131 .A1
N321 |
| Journal of educational psychology. | PER LB 1051 .A2
J6 |
| Journal of elementary science education. | PER LB 1585
.J68 |
| Journal of emergency nursing. | PER RT 120 .E4
J24 |
| Journal of energy engineering. | PER TJ 1
.A6511 |
| Journal of engineering education. | PER T 61
.J45 |
| Journal of engineering mechanics. | PER TA 1
.A52331 |
| Journal of entomological research. | PER QL 461
.J84 |
| Journal of environmental economics … | PER HC 79 .P55
J68 |
| Journal of environmental engineering. | PER TD 1
.A321 |
| Journal of experimental biology. | PER QH 301
.B751 |
| Journal of experimental child psychology. | PER BF 721
.J64 |
| Journal of experimental psychology: animal … | PER QL
750 .J653 |
| Journal of experimental psychology: general. | PER BF
180 .J67 |
| Journal of experimental psychology: human … | PER BF 311
.J64 |
| Journal of experimental psychology: learning … | PER LB
1051 .J6471 |
| Journal of experimental social psychology. | PER HM 251
.J53 |
| Journal of family & consumer sciences. | PER TX 1
.J71 |
| Journal of family psychology. | PER RC 488 .A1
J68 |
| Journal of field archaeology. | PER CC 1 .J69 |
| Journal of finance. | PER HG 1 .J6 |
| Journal of financial economics. | PER HG 4501
.J648 |
| Journal of financial education | PER HG 174
.J65 |
| Journal of financial services research. | PER HG 1
.J66 |
| Journal of food science. | PER TX 1 .F651 |
| Journal of forestry. | PER SD 1 .S631 |
| Journal of geography. | PER G 1 .J87 |
| Journal of geoscience education. | PER QE 40
.J61 |
| Journal of geotechnical & geoenvironmental … | PER TA
705 .A527 |
| Journal of gerontological nursing. | PER RC 954
.J67 |
| Journal of health & social behavior. | PER RA 418
.J861 |
| Journal of herpetology. | PER QL 640 .J61 |
| Journal of human resources. | PER HD 5701 .J6 |
| Journal of hydraulic engineering. | PER TC 1
.A391 |
| Journal of hydrologic engineering. | PER GB 651
.J67 |
| Journal of immunology. | PER QR 180 .J6 |
| Journal of industrial economics. | PER HD 2326
.J68 |
| Journal of infrastructure systems. | PER TA 1
.J642 |
| Journal of insect physiology. | PER QL 461
.J87 |
| Journal of insurance issues. | PER HG 8011
.J671 |
| Journal of intergroup relations. | PER HN 51
.J482 |
| Journal of international business studies. | PER HD 69
.I7 J68 |
| Journal of international financial markets … | PER HG
3879 .J678 |
| Journal of irrigation & drainage engineering. | PER TC
801 .A41 |
| Journal of literacy research. | PER LB 1050
.J621 |
| Journal of macroeconomics. | PER HB 1 .J67 |
| Journal of mammalogy. | PER QL 700 .J6 |
| Journal of management in engineering. | PER TA 190
.J6 |
| Journal of manufacturing science & engineering. | PER TA
1 .J635 |
| Journal of manufacturing systems. | PER TS 176
.J687 |
| Journal of marketing. | PER HF 5415 .A2 J6 |
| Journal of marriage and the family. | PER HQ 1
.M29 |
| Journal of materials in civil engineering. | PER TA 1
.J65 |
| Journal of medical entomology. | PER RA 639.5
.J6 |
